✔ |
Extremely Likely | Quite Likely | Slightly Likely | Neither | Slightly Unlikely | Quite Unlikely | Extremely Unlikely | ||
---|---|---|---|---|---|---|---|---|
Perceived Usefulness | 1. Using the tool would enable me to accomplish labeling tasks more quickly. | |||||||
2. Using the tool would improve my labeling performance. | ||||||||
3. Using the tool would enhance my effectiveness in detecting spambots. | ||||||||
4. Using the tool would make it easier to tag spambots. | ||||||||
5. I would find the tool useful for labeling Twitter accounts. | ||||||||
Perceived Ease Of Use | 6. Learning to operate the tool would be easy for me. | |||||||
7. I would find it easy to get the tool to do what I want it to do. | ||||||||
8. My interaction with the tool would be clear and understandable. | ||||||||
9. I would find the tool to be flexible to interact with. | ||||||||
10. It would be easy for me to become skillful at using the tool. | ||||||||
11. I would find the tool easy to use. |
Extremely Likely | Quite Likely | Slightly Likely | Neither | Slightly Unlikely | Quite Unlikely | Extremely Unlikely | ||
---|---|---|---|---|---|---|---|---|
Perceived Usefulness | 12. Using the tool would enable me to accomplish labeling tasks more quickly. | |||||||
13. Using the tool would improve my labeling performance. | ||||||||
14. Using the tool would enhance my effectiveness in detecting spambots. | ||||||||
15. Using the tool would make it easier to tag spambots. | ||||||||
16. I would find the tool useful for labeling Twitter accounts. | ||||||||
Perceived Ease Of Use | 17. Learning to operate the tool would be easy for me. | |||||||
18. I would find it easy to get the tool to do what I want it to do. | ||||||||
19. My interaction with the tool would be clear and understandable. | ||||||||
20. I would find the tool to be flexible to interact with. | ||||||||
21. It would be easy for me to become skillful at using the tool. | ||||||||
22. I would find the tool easy to use. |